
AUTUMN TERM DATES FOR YOUR DIARY 2025/2026
| October | |
| 23rd | Last day of half term (pupils in school all day) PTA Halloween Monster Mash Silent Disco | 
| 24th | Teacher Training day | 
| November | |
| 3rd | Mental Health Awareness month Assembly (pupils ONLY) | 
| 10th | Anti-Bullying Week Assembly (pupils ONLY) | 
| 12th | Reception Open Evening | 
| 24th | Swimming starts for Larch class (details to follow) | 
| 26th | Whole School Photos (details to follow) | 
| December | |
| 8th | Flu Immunisations Reception to Year 6 (details to follow) | 
| 9th | Nursery Nativity (details to follow) Reception Nativity to whole school | 
| 11th | Reception Nativity Performance to parents/carers am & pm (details to follow) | 
| 12th | Christmas Assembly for whole school (pupils ONLY) | 
| 17th | Christmas Dinner Day | 
| 18th | Attendance Assembly (pupils ONLY) Nursery Christmas Dinner | 
| 19th | Celebration Assembly (pupils ONLY) Last day of Term (pupils in all day) | 
| January | |
| 5th | Teacher Training Day | 
| 12th | Swimming starts for Birch (details to follow) RSPB Big Schools' Birdwatch Assembly (pupils ONLY) | 
| 19th | Martin Luther King Day Assembly (pupils ONLY) | 
| February | |
| 2nd | LBGT+ Month Assembly (pupils ONLY) | 
| 9th | Children's Mental Health Week Assembly (pupils ONLY) | 
| 10th | Safer Internet Day | 
| 12th | Last day of half Term | 
| 13th | Teacher Training Day | 
| 23rd | Swimming starts for Beech class (details to follow) Randon acts of Kindness Week Assembly (pupils ONLY) | 
| March | |
| 5th | World Book Day | 
| 23rd | Attendance Assembly (pupils ONLY) | 
| 25th | Year 3 Singing "Spring Showcase" | 
| 27th | Easter Assembly for whole school (pupils ONLY) | 
| April | |
| 13th | Swimming starts for Ash class Move More Month Assembly (pupils ONLY) | 
| May | |
| 8th | VE Day focus | 
| 14th | Year 6 End of Year Photos | 
| 20th | Year 1 Ocarina Assembly to Parents/Carers | 
| 22nd | Last day of term (pupils in school all day) | 
| June | |
| 1st | Teacher Training Day | 
| 8th | Swimming starts for Hawthorn class (details to follow) Pride Month Assembly (pupils ONLY) | 
| 24th | Sports Day for EYFS classes | 
| 25th | Sports Day for Years 1 to 3 Reception Information Evening | 
| 26th | Sports Day for Year 4 to 6 | 
| 29th | Swimming starts for Cedar class (details to follow) | 
| 30th | Year 2 Recorder Performance to Parents/Carers | 
| July | |
| 6th | Reports to go home | 
| 7th | Year 4 Recorder Performance to Parents/Carers | 
| 8th | Induction Day | 
| 9th | Year 6 Performance to whole school (pupils ONLY) | 
| 10th | 'Moving on' Assemblyfor whole School (pupils ONLY) Whole school Camp Hill Fest. 2026 (details to follow) | 
| 13th | Attendance Assembly | 
| 14th | Year 6 Performance to Parents/Carers (details to follow) | 
| 17th | Last day of term (pupils in school all day) | 
| 20th | Teacher Training Day | 
Please find below instructions on how to configure some of the most popular calendar programmes to automatically display dates from our calendar using the address below:
Copy the URL above and click the device type below for further instructions: